<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seeing rhyme in writing: a foriegn concept</title>
	<link>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 10:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: miceda &#187; Blog Archive &#187; Software to detect when words rhyme</title>
		<link>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-549</link>
		<dc:creator>miceda &#187; Blog Archive &#187; Software to detect when words rhyme</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:42:23 +0000</pubDate>
		<guid>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-549</guid>
		<description>[...] Google search turned up this information on using phonetics to detect rhyme The blog talks about using the International Phonetic Alphabet (IPA) to translate words into their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google search turned up this information on using phonetics to detect rhyme The blog talks about using the International Phonetic Alphabet (IPA) to translate words into their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-289</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 28 May 2007 18:41:38 +0000</pubDate>
		<guid>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-289</guid>
		<description>John Patrick,

All I've actually done to make those graphics is to type out the IPA in a word processor, take a screenshot, and then crop the screenshot down to the part I need.  Admittedly simplistic, but it works.

I'd be very interested to hear interesting dialects, feel free to post a link when and if you post that up.  :)

Thanks for reading,

Will</description>
		<content:encoded><![CDATA[<p>John Patrick,</p>
<p>All I&#8217;ve actually done to make those graphics is to type out the IPA in a word processor, take a screenshot, and then crop the screenshot down to the part I need.  Admittedly simplistic, but it works.</p>
<p>I&#8217;d be very interested to hear interesting dialects, feel free to post a link when and if you post that up.  :)</p>
<p>Thanks for reading,</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john patrick 吉平</title>
		<link>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-288</link>
		<dc:creator>john patrick 吉平</dc:creator>
		<pubDate>Mon, 28 May 2007 18:35:01 +0000</pubDate>
		<guid>http://linguisticmystic.com/2007/04/28/seeing-rhyme-in-writing-a-foriegn-concept/#comment-288</guid>
		<description>Question:  

How do you go about creating a graphic? 

I haven't used an IPA font since grad school.  I should start using it again; my family's filipino english is too awesome not to document.</description>
		<content:encoded><![CDATA[<p>Question:  </p>
<p>How do you go about creating a graphic? </p>
<p>I haven&#8217;t used an IPA font since grad school.  I should start using it again; my family&#8217;s filipino english is too awesome not to document.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
